FBM-1051V 5GE super behavior management load balancing router of multiple WAN ports with bandwidth stacking, is a multipurpose VPN router designed for small and medium-sized business, MDU (Multiple Dwelling Unit), and any community of business, industrial, or residential estates. The 5GE SD-WAN router highlights multiple VPN support, cloud-based management, Bandwidth Stacking, intelligent QoS, SD-WAN networking, policy routing, and integrated PPPoE authentication server. With 4(up to 24) WAN interfaces, it supports up to 250 terminals online at the same time with its leading QoS bandwidth management. With the latest cloud access AI ally management, the router itself and downstream connected devices such as AP, cloud-managed switches, and all terminals can be managed with just one universal interface.
Features
- Multi-WAN Access
- Flow Control Management and Intelligent Flow Control
- Multiple VPN Protocols Support
- Superior Behavior Management
- Smart Billing System and multiple authentication methods
- Comprehensive Protection for the Whole Network
Multi-WAN Access
- 1*Gigabit WAN ports, 1*Gigabit LAN port, 3*Gigabit WAN/LAN ports, and 1*Gigabit SFP optical port for high-speed wired connectivity
- Bandwidth Stacking: Multi-WAN access technology supports simultaneous access to 4 (up to 24) WANs. The multi-threading support helps to achieve the maximum network speed after stacking.
- Line Backup: When the main WAN access line is down, the backup line will take over to ensure smooth network operation.
- Line Splitting: WAN Access Line allocation can be based on source IP, destination IP, source port, destination port, and domain name.
- Policy-Based Routing (PBR): Simultaneous access to multiple lines of different carriers, solving the problem of network interoperability between different carriers on the Internet.
Flow Control Management
- Application Protocol Speed Limit: Precisely control application protocol speed and network access.
- Application Protocol Policy: To specify the route direction and control the priority for multiple applications
- Application Protocol Monitoring: Accurately monitor 95% of application protocol traffic and types in real time.
- Application Protocol Identification: Real-time online database update, enabling control of more than 2,000 application protocols.
- Prioritized Application Protocol Management: Prioritize the execution of application protocols for web pages, games, videos, music, communications, etc.
Intelligent Flow Control
- WayOS Intelligent Flow Control can analyze the various situations of active hosts in the network, and adjust the broadband automatically.
- When the network is busy, small packets are given priority to ensure that other users can surf the Internet smoothly; when the network is idle, segmentation allows users to break through the speed limit to carry out high-speed downloading, so as to effectively utilize the network resources.
- The speed based on new QoS architecture is increased by 5 times over that based on the original QoS, with much more web page navigation.
Multiple VPN Protocols Support
- Supports multiple VPN protocols, including IPsec, L2TP, PPTP and OpenVPN for secure connection.
- Up to 256 IPsec VPN tunnels, 1024 L2TP VPN tunnels, 1024 PPTP VPN tunnels, and 1024 OpenVPN tunnels are simultaneously supported
Superior Behavior Management
- Provides comprehensive professional Internet behavior management functions.
- Simple setup to achieve a variety of Internet behavior control.
- Based on the IP group and time group settings, you can establish more flexible and humanized management rules to help you use the network, manage the network and improve work efficiency.
Smart Billing System and Multiple Authentication Methods
- Provides PPPoE account authentication and billing system for clients
- Multiple Authentication methods, including Simple Password Authentication, Hotspot (Local User/Radius) External Radius Sever, External Portal Sever, WayOS Billing System, Intelligent WiFi Authentication, Web-based authentication, PPPoE Authentication
Comprehensive Protection for the Whole Network
- Hardware firewall for more security protection implementation. Effectively prevents shockwave virus. Built-in different prevention planning for future network virus.
Support ARP protection, and DOS attack protection function. - One-click MAC address binding, effective use of network bandwidth, isolating the office network.
Highlights
- SD-WAN Networking
- Could-based Centralized Management
SD-WAN Networking
Based on WayOS' software-defined wide area network (SD-WAN) technology, FBM-220G can be implemented as either a gateway router or bypass router for remote networking between different locations, such as headquarters and branch offices, for high-speed secure connection and applications.
Cloud-based Centralized Management
WayOS AI Ally cloud, the Cloud-based Centralized Management system, integrates network devices, including access points, switches and gateways, and provides 100% centralized cloud management. WayOS creates a highly scalable network-all devices are controlled within a single interface. Seamless wireless and wired connections are provided, ideal for use in hospitality, education, retail, offices, and more.
Hassle-Free Centralized Cloud Management
WayOS AI Ally Cloud management system supports 100% centralized cloud management of the whole network from different sites-all controlled from a single interface anywhere, anytime.
Assign Different Management Roles
Multi-user privilege assignment is available to increase management efficiency and security. Multi-person management, multi-level permissions, and the ability to add admins as needed, enable flexible network operation and maintenance.
Easy and Intelligent Network Monitoring
The intuitive dashboard makes it easy to see your real-time network status; check network usage and traffic distribution; receive network condition logs, abnormal event warnings, and notifications; or even track key data for better business results. Network topology helps IP admins quickly see and troubleshoot connection at a glance.
Specifications:
Model | FBM-1051V | |
Product Description | 5GE 1SFP Multiple WAN Port Router Behavior Management Load Balancing | |
Hardware | Standards and Protocols | IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE 802.3x, IEEE 802.1q, TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPsec, PPTP, L2TP, OpenVPN, SNMP |
Interface | 1*Gigabit WAN port | |
3*Gigabit LAN/WAN ports (Extendable to 24 WAN connection) | ||
1*Gigabit LAN ports | ||
1*Gigabit SFP | ||
1*USB3.0 | ||
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100 m) | |
100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100 m) | ||
1000BASE-T: UTP category 5e, 6 cable (Max 100m) | ||
Button | Reset Button | |
Power Supply | AC 110-240v, 50/60Hz | |
Flash | 16 MB NAND | |
DRAM | 512 MB DDR | |
LED | PWR, SYS, WAN (Link/Act), LAN (Link/Act) | |
Power Consumption (max.) | 15w | |
Dimensions | 19" Rack Mount | |
SDN Support | Hardware Controller (FBM-1051V) | Automatic Device Discovery |
Intelligent Network Monitoring | ||
Abnormal Event Warnings | ||
Unified Configuration | ||
Reboot Schedule | ||
Software Controller | WayOS AI Ally | |
Basic Functions | WAN Connection Type | Static IP |
Dynamic IP | ||
PPPoE (supports MRU Configuration) | ||
PPTP L2TP | ||
LAN | ||
Transparent bridge mode | ||
Port Configuration | Port Aggregation Support | |
Working Mode | Gateway | |
Bypass Router | ||
WAN | Multiple WAN access | |
Multiple Dialup | ||
WAN Extension | ||
DHCP | DHCP Server | |
DHCPv6 PD Server (only in Standalone Mode) | ||
DHCP Options Customization | ||
DHCP Address Reservation Multi-IP Interfaces | ||
Multi-Net DHCP | ||
Multiple vLAN | ||
MAC Clone | Modify WAN/LAN MAC Address | |
Advanced | Wake on LAN | |
USB Storage | ||
USB sharing | ||
USB network printer | ||
Alarm Pushing | ||
Application Feature Library Updates | ||
IPv6 | Static IP/SLAAC/DHCPv6/PPPoE/6to4Tunnel/Pass Through/Non | |
Address mode | ||
Remote Maintenance | Manual URL access request | |
Auto push for remote URL access | ||
Stateful ACL | Support | |
mDNS Repeater | Support | |
Quality of Service | Support | |
Bridge VLAN | Support | |
vLAN | 802.1q vLAN | |
Transmission | Load Balance | Intelligent Load Balance |
Application Optimized Routing | ||
Link Backup (Timing, Failover) | ||
Online Detection | ||
NAT | One-to-One NAT Multi-Net NAT | |
Port Forwarding Port Triggering | ||
NAT-DMZ | ||
FTP/H.323/SIP/IPSec/PPTP ALG | ||
UPnP | ||
Routing | Static Routing | |
Policy Routing | ||
Session Limit | IP-based Session Limit | |
Bandwidth Control | IP-based Bandwidth Control | |
VPN | IPsec VPN | 256 IPsec VPN Tunnels |
LAN-to-LAN, Client-to-LAN | ||
Main, Aggressive Negotiation Mode | ||
DES, 3DES, AES128, AES192, AES256, SHA2-384 and SHA2-512 | ||
Encryption Algorithm IPsec Failover | ||
IKE v1/v2 | ||
MD5, SHA1 Authentication Algorithm, SHA2 Authentication Algorithm NAT Traversal (NAT-T) | ||
Dead Peer Detection (DPD) | ||
Perfect Forward Secrecy (PFS) | ||
PPTP VPN | PPTP VPN Server | |
PPTP VPN Client (2) | ||
1024 Tunnels | ||
PPTP with MPPE Encryption | ||
L2TP VPN | L2TP VPN Server | |
L2TP VPN Client (2) | ||
1024 Tunnels L2TP over IPsec | ||
OpenVPN | OpenVPN Server | |
OpenVPN Client (10) | ||
16 OpenVPN Tunnels "Certificate + Account" Mode Full Mode | ||
Security | Attack Defense | TCP/UDP/ICMP Flood Defense |
Block Ping from WAN | ||
Filtering | Web Group Filtering | |
URL Filtering | ||
Web Security | ||
ARP Inspection | Sending GARP Packets ARP Scanning | |
IP-MAC Binding (Static or auto) | ||
Access Control | Source/Destination IP Based Access Control | |
Authentication | Web Authentication | No Authentication |
Simple Password | ||
Hotspot (Local User/Radius) External Radius Sever | ||
External Portal Sever | ||
WayOS Billing System | ||
Intelligent WiFi Authentication System | ||
Web-based authentication System | ||
PPPoE Authentication System | ||
Management | Switch Management | Auto Discovery and Management |
Cloud Management | AI Ally Cloud Management | |
AP Management | Auto Discovery and Management | |
Wireless user Management | ||
Intelligent Roaming | ||
Wireless Template Configuration | ||
PoE Device Management | ||
Service | Dynamic DNS (Dyndns, 3322, Peanuthull, meibu, DNSPOD, DDNS Customization) | |
Maintenance | Web Management Interface Remote Management | |
Export & Import Configuration | ||
SNMP v1/v2c/v3 | ||
Diagnostics (Ping & Traceroute, Speed Test/DHCP detect) | ||
NTP Synchronize Port Mirroring | ||
CLI (only in Standalone Mode) | ||
System log Support | ||
Others | Certification | CE, FCC, RoHS |
Package Contents | FBM-1051V, Power Adapter, RJ-45 Ethernet Cable, Quick Installation Guide | |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista or Windows 7/8/8.1/10/11 | |
Mac OS, NetWare, Unix or Linux | ||
Environment | Operating Temperature: 0 °C to 40 °C (32 °F to 104 °F) | |
Storage Temperature: -40 °C to 70 °C (-40 °F to 158 °F) | ||
Operating Humidity: 10% to 90% non-condensing | ||
Storage Humidity: 5% to 90% non-condensing |